S*Apple Road´s Angelsdream SBI c
Född: 5 augusti 2005
| Far Herrgryt's Alfonso, SBI n, 2004-04-03, SE/- |
Mandelstenens Efraim, SBI a, 2003-03-06, SE/- | EC Lacrima's Double Ice, SBI a, 2000-11-26, SE/- | EC Mai-Tai's Fender, SBI a, 1995-03-29, NO/- |
| Backkara's May Blossom *, SBI g, 1998-09-05, SE/- | |||
| EC Mandelstenens Isadora, SBI c 21, 1999-02-11, SE/- | EC & IP Skogshöjdens Outsider, SBI n 21, 1995-06-06, SE/- | ||
| Remiz Khimberlit-Kazz, SBI c, 1996-08-18, SE/- | |||
| Biakim's Taragona, SBI b, 2001-12-25, SE/- | Kungsberget's Baloo, SBI b, 1999-12-03, SE/- | Remiz Look of Love, SBI b, 1998-03-09, SE/- | |
| Wobbley Mo's Noblesse, SBI a 21, 1997-03-31, SE/- | |||
| Ta'Chira' De Sign, SBI n, 1996-11-14, SE/- | Stockrosen's Balder, SBI n, 1995-06-19, SE/- | ||
| Ta'Chira' Miss Erabel, SBI n, SE/- | |||
| Mor Alvsol's Akka, SBI a, 2002-04-02, SE/- |
EC Apple Road's Dionysos, SBI n, 1997-03-09, SE/- | EC Dorchester, SBI n, 1995-05-16, SE/- | CH Zimon, SBI n, 1991-06-06, SE/- |
| Breidablicks Liza, SBI n, SE/- | |||
| EP & GIC Ekrythias Sheela-Na-Gig, SBI a, 1995-08-31, SE/- | Backkara's Toblerone, SBI b, 1994-06-15, SE/- | ||
| Tenderberry's Etonian, SBI n, 1993-10-17, SE/- | |||
| Ma'Ha Gita Q-sinda, SBI a, 2002-02-06, SE/- | EC Umber Pearls Chimay Blue, SBI a 21, 2000-05-15, SE/- | Hippocampus Apollon, SBI n, 1998-03-10, SE/- | |
| IC Summerdays Natascha, SBI n 21, 1998-06-23, SE/- | |||
| IC Smokeyhill Blue Kapri, SBI a, 1997-04-09, UK/- | GR CH Gayemaudi Prince Charming, SBI n, 1993-03-04 | ||
| Smokeyhill Blue Nova, SBI a, 1995-04-10, UK/- |